<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" clip-rule="evenodd" stroke-miterlimit="10" viewBox="49.50 128.00 500.66 496.50">
    <desc>SVG generated by Lineform</desc>
    <defs/>
    <g>
        <text xml:space="preserve" font-family="Arial" font-size="96.00">
            <tspan x="381.50" y="599.50">Cl</tspan>
        </text>
        <path d="M 297.56 225.74 L 297.44 337.76 " stroke="rgb(0, 0, 0)" stroke-width="10.00" stroke-linecap="square" stroke-linejoin="bevel" fill="none"/>
        <text xml:space="preserve" font-family="Arial" font-size="96.00">
            <tspan x="268.00" y="216.00">F</tspan>
        </text>
        <path d="M 157.00 471.13 L 255.00 416.87 " stroke="rgb(0, 0, 0)" stroke-width="10.00" stroke-linecap="square" stroke-linejoin="bevel" fill="none"/>
        <path d="M 321.12 428.12 L 400.12 521.88 L 379.12 536.88 L 313.12 433.88 Z M 321.12 428.12 " fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" stroke-width="1.00"/>
        <path d="M 349.62 400.28 L 343.66 422.49 L 337.87 420.94 L 343.82 398.72 Z M 349.62 400.28 " fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" stroke-width="1.00"/>
        <path d="M 374.73 407.01 L 368.78 429.22 L 362.98 427.67 L 368.94 405.45 Z M 374.73 407.01 " fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" stroke-width="1.00"/>
        <path d="M 399.85 413.74 L 393.89 435.95 L 388.10 434.40 L 394.05 412.18 Z M 399.85 413.74 " fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" stroke-width="1.00"/>
        <path d="M 424.96 420.47 L 419.01 442.68 L 413.21 441.13 L 419.16 418.91 Z M 424.96 420.47 " fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" stroke-width="1.00"/>
        <path d="M 450.07 427.19 L 444.12 449.41 L 438.33 447.86 L 444.28 425.64 Z M 450.07 427.19 " fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" stroke-width="1.00"/>
        <text xml:space="preserve" font-family="Arial" font-size="96.00">
            <tspan x="54.50" y="526.50">Cl</tspan>
        </text>
        <text xml:space="preserve" font-family="Arial" font-size="96.00">
            <tspan x="453.50" y="482.50">Cl</tspan>
        </text>
        <text xml:space="preserve" font-family="Arial" font-size="96.00">
            <tspan x="262.00" y="426.00">C</tspan>
        </text>
    </g>
</svg>