MediaWiki:ImageEquivalents
From Global Warming Art
(Difference between revisions)
| Line 5: | Line 5: | ||
Earth_Lights_from_Space.jpg|Earthlights_dmsp.jpg | Earth_Lights_from_Space.jpg|Earthlights_dmsp.jpg | ||
Greenhouse_Effect.png|Greenhouse_Effect.svg | Greenhouse_Effect.png|Greenhouse_Effect.svg | ||
| + | Five_Myr_Climate_Change.png|Five_Myr_Climate_Change.svg | ||
| + | 2007_Arctic_Sea_Ice.jpg|NASA_sea_ice_2979-2007.jpg | ||
| + | Antarctica_Satellite_Map.jpg|Antarctica_6400px_from_Blue_Marble.jpg | ||
| + | Athabasca_Glacier.jpg|Athabasca_Glacier_BenWBell.jpg | ||
| + | Athabasca_Glacier_Runoff.jpg|Melting_Toe_of_Athabasca_Glacier.jpg | ||
| + | Blue_Marble.jpg|The_Earth_seen_from_Apollo_17.jpg | ||
| + | Five_Myr_Climate_Change.png|Five_Myr_Climate_Change.svg | ||
| + | Carbon_Derived_Solar_Change.png|Carbon14_with_activity_labels.svg | ||
| + | Carbon_Derived_Solar_Change.png|Carbon-14_with_activity_labels.png | ||
| + | Carbon_Dioxide_Molecule_VdW.png|Carbon_dioxide_3D.png | ||
| + | Carbon_Dioxide_Molecule_Formula.png|Carbon-dioxide-2D-dimensions.png | ||
| + | Golden_toad.jpg|Bufo_periglenes1.jpg | ||
| + | |||
| + | |||
| + | Carbon_Dioxide_Residence_Time.png | ||
| + | Carbon_Stabilization_Scenarios.png | ||
| + | Climate_Change_Attribution.png | ||
| + | Compact_Fluorescent_Light_Bulb.jpg | ||
| + | Deglaciation.png | ||
| + | Dichlorodifluoromethane_Molecule_VdW.png | ||
| + | Dichlorodifluoromethane_Molecule_Formula.png | ||
| + | Eastern_USA_Sea_Level_Risks.png | ||
| + | Easton_Glacier_Terminus.jpg | ||
| + | Earth_Lights_from_Space.jpg | ||
| + | Electricity_Use_By_State.png | ||
| + | Florida_Sea_Level_Risks.png | ||
| + | Fossil_Fuel_Efficiency.png | ||
| + | Fossil_Fuel_Usage.png | ||
| + | Gangotri_Glacier.jpg | ||
| + | GHCN_Temperature_Stations.png | ||
| + | GISP2_Ice_Core.jpg | ||
| + | Glacial_lakes_Bhutan.jpg | ||
| + | Glacier_Mass_Balance.png | ||
| + | Glacier_Mass_Balance_Map.png | ||
| + | Global_Carbon_Emission_by_Type.png | ||
| + | Global_Population.png | ||
| + | Global_Sea_Level_Rise_Risks.png | ||
| + | Global_Surface_Map_January.jpg | ||
| + | Global_Surface_Map_July.jpg | ||
| + | Global_Surface_Map_with_Clouds.jpg | ||
| + | Global_Warming_Map.jpg | ||
| + | Global_Warming_Predictions.png | ||
| + | Global_Warming_Predictions_Map.jpg | ||
| + | |||
| + | Greenhouse_Gas_by_Sector.png | ||
| + | Grinnell_Glacier.jpg | ||
| + | Grinnell_Glacier_Overhead.jpg | ||
| + | Holocene_Sea_Level.png | ||
| + | Holocene_Temperature_Variations.png | ||
| + | Hurricane_Intensity_Shift.png | ||
| + | Hurricane_Katrina.jpg | ||
| + | IPCC_Radiative_Forcings.gif | ||
| + | IPCC_Scenarios_for_2100.png | ||
| + | Ice_Age_Temperature.png | ||
| + | Ice_Age_Temperature_Rev.png | ||
| + | Incandescent_Light_Bulb.png | ||
| + | Instrumental_Temperature_Record.png | ||
| + | Larsen_B_Collapse_Size_Comparison.png | ||
| + | Louisiana_Sea_Level_Risks.png | ||
| + | Major_greenhouse_gas_trends.png | ||
| + | Mauna_Loa_Carbon_Dioxide.png | ||
| + | McCarty_Glacier.jpg | ||
| + | Methane_Emissions_Scenarios.png | ||
| + | Methane_Molecule_VdW.png | ||
| + | Methane_Molecule_Formula.svg | ||
| + | Middle_East_Sea_Level_Risks.png | ||
| + | Milankovitch_Variations.png | ||
| + | Muir_Glacier.jpg | ||
| + | NHC_Atlantic_Forecast_Error_Trends.gif | ||
| + | Nitrogen_Molecule_VdW.png | ||
| + | Nitrogen_Molecule_Formula.png | ||
| + | Nitrous_Oxide_Emissions_Scenarios.png | ||
| + | Nitrous_Oxide_Molecule_VdW.png | ||
| + | Nitrous_Oxide_Molecule_Formula.png | ||
| + | North_Atlantic_Hurricane_History.png | ||
| + | North_Sea_Sea_Level_Risks.png | ||
| + | Northwestern_Glacier.jpg | ||
| + | Nuclear_Power_History.png | ||
| + | Oxygen_Molecule_VdW.png | ||
| + | Oxygen_Molecule_Formula.png | ||
| + | Ozone_cfc_trends.png | ||
| + | Ozone_Molecule_VdW.png | ||
| + | Ozone_Molecule_Formula.png | ||
| + | Partially_Bleached_Coral.jpg | ||
| + | Pedersen_Glacier.jpg | ||
| + | Phanerozoic_Carbon_Dioxide.png | ||
| + | Phanerozoic_Climate_Change.png | ||
| + | Phanerozoic_Sea_Level.png | ||
| + | Post-Glacial_Sea_Level.png | ||
| + | Risks_and_Impacts_of_Global_Warming.png | ||
| + | Recent_Sea_Level_Rise.png | ||
| + | Satellite_Temperatures.png | ||
| + | SE_Asia_Sea_Level_Risks.png | ||
| + | Sea-ice_1950s-2050s.gif | ||
| + | Sea_Level_Projections.png | ||
| + | Short_Instrumental_Temperature_Record.png | ||
| + | Solar_Activity_Proxies.png | ||
| + | Solar_Cycle_Variations.png | ||
| + | Solar_Spectrum.png | ||
| + | Sulfur_Hexafluoride_Molecule_VdW.png | ||
| + | Sulfur_Hexafluoride_Molecule_Formula.png | ||
| + | Sunspot_Numbers.png | ||
| + | Temperature_versus_Elevation.png | ||
| + | Temperature_versus_Latitude.png | ||
| + | Thermohaline_circulation.png | ||
| + | Trichlorofluoromethane_Molecule_VdW.png | ||
| + | Trichlorofluoromethane_Molecule_Formula.svg | ||
| + | Tropical_Storm_Map.png | ||
| + | Ultraviolet_Sun.jpg | ||
| + | Valdez_Glacier.jpg | ||
| + | Vanity_Fair_Green_Issue.jpg | ||
| + | Vostok_Plot.png | ||
| + | Water_Molecule_VdW.png | ||
| + | Water_Molecule_Formula.png | ||
</pre> | </pre> | ||
Current revision as of 00:54, 23 August 2009
Vostok_Plot.png|Vostok-ice-core-petit.png Mauna_Loa_Carbon_Dioxide.png|Mauna_Loa_Carbon_Dioxide-en.svg Solar_Cycle_Variations.png|Solar-cycle-data.png Earth_Lights_from_Space.jpg|Earthlights_dmsp.jpg Greenhouse_Effect.png|Greenhouse_Effect.svg Five_Myr_Climate_Change.png|Five_Myr_Climate_Change.svg 2007_Arctic_Sea_Ice.jpg|NASA_sea_ice_2979-2007.jpg Antarctica_Satellite_Map.jpg|Antarctica_6400px_from_Blue_Marble.jpg Athabasca_Glacier.jpg|Athabasca_Glacier_BenWBell.jpg Athabasca_Glacier_Runoff.jpg|Melting_Toe_of_Athabasca_Glacier.jpg Blue_Marble.jpg|The_Earth_seen_from_Apollo_17.jpg Five_Myr_Climate_Change.png|Five_Myr_Climate_Change.svg Carbon_Derived_Solar_Change.png|Carbon14_with_activity_labels.svg Carbon_Derived_Solar_Change.png|Carbon-14_with_activity_labels.png Carbon_Dioxide_Molecule_VdW.png|Carbon_dioxide_3D.png Carbon_Dioxide_Molecule_Formula.png|Carbon-dioxide-2D-dimensions.png Golden_toad.jpg|Bufo_periglenes1.jpg Carbon_Dioxide_Residence_Time.png Carbon_Stabilization_Scenarios.png Climate_Change_Attribution.png Compact_Fluorescent_Light_Bulb.jpg Deglaciation.png Dichlorodifluoromethane_Molecule_VdW.png Dichlorodifluoromethane_Molecule_Formula.png Eastern_USA_Sea_Level_Risks.png Easton_Glacier_Terminus.jpg Earth_Lights_from_Space.jpg Electricity_Use_By_State.png Florida_Sea_Level_Risks.png Fossil_Fuel_Efficiency.png Fossil_Fuel_Usage.png Gangotri_Glacier.jpg GHCN_Temperature_Stations.png GISP2_Ice_Core.jpg Glacial_lakes_Bhutan.jpg Glacier_Mass_Balance.png Glacier_Mass_Balance_Map.png Global_Carbon_Emission_by_Type.png Global_Population.png Global_Sea_Level_Rise_Risks.png Global_Surface_Map_January.jpg Global_Surface_Map_July.jpg Global_Surface_Map_with_Clouds.jpg Global_Warming_Map.jpg Global_Warming_Predictions.png Global_Warming_Predictions_Map.jpg Greenhouse_Gas_by_Sector.png Grinnell_Glacier.jpg Grinnell_Glacier_Overhead.jpg Holocene_Sea_Level.png Holocene_Temperature_Variations.png Hurricane_Intensity_Shift.png Hurricane_Katrina.jpg IPCC_Radiative_Forcings.gif IPCC_Scenarios_for_2100.png Ice_Age_Temperature.png Ice_Age_Temperature_Rev.png Incandescent_Light_Bulb.png Instrumental_Temperature_Record.png Larsen_B_Collapse_Size_Comparison.png Louisiana_Sea_Level_Risks.png Major_greenhouse_gas_trends.png Mauna_Loa_Carbon_Dioxide.png McCarty_Glacier.jpg Methane_Emissions_Scenarios.png Methane_Molecule_VdW.png Methane_Molecule_Formula.svg Middle_East_Sea_Level_Risks.png Milankovitch_Variations.png Muir_Glacier.jpg NHC_Atlantic_Forecast_Error_Trends.gif Nitrogen_Molecule_VdW.png Nitrogen_Molecule_Formula.png Nitrous_Oxide_Emissions_Scenarios.png Nitrous_Oxide_Molecule_VdW.png Nitrous_Oxide_Molecule_Formula.png North_Atlantic_Hurricane_History.png North_Sea_Sea_Level_Risks.png Northwestern_Glacier.jpg Nuclear_Power_History.png Oxygen_Molecule_VdW.png Oxygen_Molecule_Formula.png Ozone_cfc_trends.png Ozone_Molecule_VdW.png Ozone_Molecule_Formula.png Partially_Bleached_Coral.jpg Pedersen_Glacier.jpg Phanerozoic_Carbon_Dioxide.png Phanerozoic_Climate_Change.png Phanerozoic_Sea_Level.png Post-Glacial_Sea_Level.png Risks_and_Impacts_of_Global_Warming.png Recent_Sea_Level_Rise.png Satellite_Temperatures.png SE_Asia_Sea_Level_Risks.png Sea-ice_1950s-2050s.gif Sea_Level_Projections.png Short_Instrumental_Temperature_Record.png Solar_Activity_Proxies.png Solar_Cycle_Variations.png Solar_Spectrum.png Sulfur_Hexafluoride_Molecule_VdW.png Sulfur_Hexafluoride_Molecule_Formula.png Sunspot_Numbers.png Temperature_versus_Elevation.png Temperature_versus_Latitude.png Thermohaline_circulation.png Trichlorofluoromethane_Molecule_VdW.png Trichlorofluoromethane_Molecule_Formula.svg Tropical_Storm_Map.png Ultraviolet_Sun.jpg Valdez_Glacier.jpg Vanity_Fair_Green_Issue.jpg Vostok_Plot.png Water_Molecule_VdW.png Water_Molecule_Formula.png


