Commons:File:Sweden location map.svg
From Global Warming Art
The following page is a local copy of the Wikimedia Commons image at File:Sweden location map.svg. (more info)
Sweden_location_map.svg (SVG file, nominally 954 × 1,837 pixels, file size: 2.74 MB)
Summary
| Description |
Deutsch: Positionskarte von Schweden
Quadratische Plattkarte, N-S-Streckung 190 %. Geographische Begrenzung der Karte:
English: Location map of Sweden
Equirectangular projection, N/S stretching 190 %. Geographic limits of the map:
|
|---|---|
| Date |
15 July 2008 |
| Source |
own work, using United States National Imagery and Mapping Agency data |
| Author | |
| Permission (Reusing this image) |
See below. |
This map has been made or improved in the German Kartenwerkstatt (Map Lab). You can propose maps to improve as well.
Deutsch | Deutsch (Sie-Form) | English | Español | Suomi | Français | Italiano | Македонски | Plattdüütsch | Polski | Português | Română | Русский | +/−
Licensing
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:24, 27 January 2009 | 954×1,837 (2.74 MB) | Erik Frohne (Talk | contribs) | (Added missing border Scania-Blekinge Category:Location maps of Sweden) | |
| 08:22, 29 August 2008 | 954×1,837 (2.74 MB) | NordNordWest (Talk | contribs) | |||
| 08:18, 29 August 2008 | 954×1,837 (1.46 MB) | NordNordWest (Talk | contribs) | |||
| 11:32, 30 July 2008 | 954×1,836 (1.46 MB) | NordNordWest (Talk | contribs) | (optimized) | ||
| 18:28, 15 July 2008 | 954×1,836 (2.03 MB) | NordNordWest (Talk | contribs) | ({{Information |Description= {{de|Positionskarte von Schweden}} Quadratische Plattkarte, N-S-Streckung 190 %. Geographische Begrenzung der Karte: * N: 69.5° N * S: 55.1° N * W: 10.4° O * O: 24.6° O {{en|Location map of [[:en:Sweden|Swe) |


