Wikipedia:Great Britain at the 1904 Summer Olympics
From Global Warming Art
The following article is a local copy of the Wikipedia article at Great Britain at the 1904 Summer Olympics. (more info)
| Great Britain at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 1904 Summer Olympics in St. Louis | ||||||||||||
| Competitors | 3 in 1 sport | |||||||||||
| Medals | Gold 1 |
Silver 1 |
Bronze 0 |
Total 2 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||||
| Winter Games | ||||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||||
The United Kingdom of Great Britain and Ireland did not send a team to the 1904 Summer Olympics in St. Louis, Missouri, United States.[1] Numerous events were contested, of which only some were later recognized by the IOC as official Olympic events. Within these, two athletes representing Ireland participated, winning one gold and one silver medal.[2][3] Because Ireland was then part of the United Kingdom, the IOC classifies these athletes as British.[4]
Results by event
Athletics
Main article: Athletics at the 1904 Summer Olympics
| Event | Place | Athlete | Final |
|---|---|---|---|
| Men's 2590 metre steeplechase | 2nd | John Daly | Unknown |
| Event | Place | Athlete | Total score |
|---|---|---|---|
| Men's decathlon | 1st | Tom Kiely | 6036 |
| 4th | John Holloway | 5273 | |
References
- ^ Lucas, p.15: "England [sic] and France did not send a single competitor to America"
- ^ Lucas, p.34: "John J. Daly, of Ireland, was the attraction"; p.40: "At the conclusion of the first day’s sport, a summing up of the points scored by the different countries competing showed that America led with a total of 80 points; Ireland was second with 4 points; Germany third with 3 points, and Hungary fourth with 2 points."
- ^ Spalding, p.205: "T. F. Keily [sic], Ireland, 6036 points"
- ^ IOC database: Great Britain medallists at 1904 Olympics
|
|||||
| This 1904 Olympics-related article is a stub. You can help Wikipedia by expanding it. |


