Wikipedia:Great Britain at the 1984 Winter Olympics
From Global Warming Art
The following article is a local copy of the Wikipedia article at Great Britain at the 1984 Winter Olympics. (more info)
| Great Britain at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 1984 Winter Olympics in Sarajevo | ||||||||||||
| Competitors | 55 | |||||||||||
| Flag bearer | Christopher Dean (opening) Malcolm Lloyd (closing) |
|||||||||||
| Medals | Gold 1 |
Silver 0 |
Bronze 0 |
Total 1 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||||
| Winter Games | ||||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||||
The United Kingdom of Great Britain and Northern Ireland competed as Great Britain at the 1984 Winter Olympics in Sarajevo, Yugoslavia.
Contents |
Medallists
Gold
- Jayne Torvill and Christopher Dean — Figure Skating, Ice Dancing
Results and competitors by event
Speed skating
References
|
|||||||||||||||||
| This United Kingdom-related article is a stub. You can help Wikipedia by expanding it. |
| This 1984 Winter Olympics-related article is a stub. You can help Wikipedia by expanding it. |


