Wikipedia:Great Britain at the 1994 Winter Olympics
From Global Warming Art
The following article is a local copy of the Wikipedia article at Great Britain at the 1994 Winter Olympics. (more info)
| Great Britain at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 1994 Winter Olympics in Lillehammer | ||||||||||||
| Competitors | 32 in 8 sports | |||||||||||
| Flag bearer | Michael Dixon (opening) Nicky Gooch (closing) |
|||||||||||
| Medals Rank: 21 |
Gold 0 |
Silver 0 |
Bronze 2 |
Total 2 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||||
| Winter Games | ||||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||||
The United Kingdom of Great Britain and Northern Ireland competed as Great Britain at the 1994 Winter Olympics in Lillehammer, Norway.
Medallists
Bronze
- Jayne Torvill and Christopher Dean — figure skating, ice dancing
- Nicky Gooch — short track speed skating, men's 500 metres
References
|
|||||||||||||||||
| This United Kingdom-related article is a stub. You can help Wikipedia by expanding it. |
| This 1994 Winter Olympics-related article is a stub. You can help Wikipedia by expanding it. |


