Wikipedia:Great Britain at the 2002 Winter Olympics
From Global Warming Art
The following article is a local copy of the Wikipedia article at Great Britain at the 2002 Winter Olympics. (more info)
| Great Britain at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 2002 Winter Olympics in Salt Lake City | ||||||||||||
| Competitors | 49 in 11 sports | |||||||||||
| Flag bearer | Michael Dixon (opening) Rhona Martin (closing) |
|||||||||||
| Medals Rank: 18 |
Gold 1 |
Silver 0 |
Bronze 1 |
Total 2 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||||
| Winter Games | ||||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||||
The United Kingdom of Great Britain and Northern Ireland competed as Great Britain at the 2002 Winter Olympics in Salt Lake City, United States.
Contents |
Medallists
Gold
Bronze
- Alex Coomber — women's skeleton. Alain Baxter came third in the Men's slalom but was subsequently disqualified for use of a stimulant. Baxter's claim that a mix up in the ingredients of the same branded cold medication between the UK and the US was the cause of the ingestion of the stimulant was accepted, and as a result he received the minimum ban of 3 months.
References
|
|||||||||||||||||
| This 2002 Winter Olympics-related article is a stub. You can help Wikipedia by expanding it. |


