Wikipedia:List of countries and dependencies by population density
From Global Warming Art
The following article is a local copy of the Wikipedia article at List of countries and dependencies by population density. (more info)
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.
Note that figures are simply estimates of population divided by total surface area and are not considered in this article as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
| Rank | Country/Region of special position | Population | Area (km2) |
Area (mi2) |
Density (/km2) |
Density (/mi2) |
Notes |
|---|---|---|---|---|---|---|---|
| World (land only) | 6,733,164,238 | 148,940,000 | 57,510,000 | 45.21 | 117.1 | [1] | |
| World (with water) | 6,733,164,238 | 510,072,000 | 196,940,000 | 13.20 | 34.2 | [1] | |
| 1 | 546,200 | 29.2 | 11.3 | 18,705 | 48,450 | [2] | |
| 2 | 32,965 | 1.95 | 0.75 | 16,905 | 43,780 | [3] | |
| 3 | 4,839,400 | 710.2 | 274.2 | 6,814 | 17,650 | [4] | |
| 4 | 7,008,900 | 1,108 | 428 | 6,326 | 16,380 | [5] | |
| 5 | 31,000 | 6.8 | 2.6 | 5,119 | 13,260 | ||
| 6 | 826 | 0.44 | 0.17 | 1,877 | 4,860 | [6] | |
| 7 | 791,000[7] | 720 | 280 | 1,454 | 3,770 | ||
| 8 | 413,609[8] | 316 | 122 | 1,309 | 3,390 | ||
| 9 | 64,000 | 53 | 20 | 1,211 | 3,140 | ||
| 10 | 153,122,000 | 143,998 | 55,598 | 1,063 | 2,750 | [9] | |
| 11 | 292,000 | 298 | 115 | 981 | 2,540 | ||
| 12 | 65,726 | 78 | 30 | 842 | 2,180 | [10] | |
| 13 | 91,533 | 116 | 45 | 789 | 2,040 | [11] | |
| 14 | 4,018,332 | 6,020 | 2,320 | 667 | 1,730 | ||
| 15 | 22,894,384 | 35,980 | 13,890 | 636 | 1,650 | [6] | |
| 16 | 269,556 | 430 | 170 | 627 | 1,620 | ||
| 17 | 33,102 | 53.2 | 20.5 | 622 | 1,610 | ||
| 18 | 1,252,000 | 2,040 | 790 | 614 | 1,590 | ||
| 19 | 103,484 | 193 | 75 | 536 | 1,390 | ||
| 20 | 186,452 | 374 | 144 | 499 | 1,290 | [12] | |
| 21 | 48,456,369 | 99,538 | 38,432 | 487 | 1,260 | [13] | |
| 22 | 10,000 | 21 | 8.1 | 481 | 1,250 | ||
| 23 | 28,117 | 61 | 24 | 461 | 1,190 | ||
| 24 | 3,954,584 | 8,875 | 3,427 | 446 | 1,160 | ||
| 25 | 4,082,000 | 10,452 | 4,036 | 404 | 1,050 | [7] | |
| 26 | 10,441 | 26 | 10 | 402 | 1,040 | ||
| 27 | 16,423,431 | 41,528 | 16,034 | 395 | 1,020 | [14] | |
| 28 | 398,000 | 1,102 | 425 | 361 | 930 | ||
| 29 | 1,130,618,000 | 3,287,263 | 1,269,219 | 344 | 890 | ||
| 30 | 61,963 | 181 | 70 | 342 | 890 | ||
| 31 | 8,992,000 | 26,338 | 10,169 | 341 | 880 | ||
| 32 | 10,415,000 | 30,528 | 11,787 | 341 | 880 | ||
| 33 | 9,410,000 | 27,750 | 10,710 | 339 | 880 | ||
| 34 | 127,449,000 | 377,873 | 145,898 | 337 | 870 | ||
| 35 | 616,000 | 2,235 | 863 | 331 | 860 | ||
| 36 | 6,852 | 21 | 8.1 | 326 | 840 | ||
| 37 | 110,000 | 347 | 134 | 316 | 820 | ||
| 38 | 63,000 | 199 | 77 | 315 | 820 | ||
| 39 | 785,139 | 2,510 | 970 | 313 | 810 | ||
| 40 | 169,000 | 549 | 212 | 307 | 800 | ||
| 41 | 165,000 | 539 | 208 | 306 | 790 | ||
| 42 | 6,692,000 | 22,072 | 8,522 | 302 | 780 | ||
| 43 | 19,531,000 | 65,610 | 25,330 | 298 | 770 | ||
| 44 | 88,574,614 | 300,076 | 115,860 | 295 | 760 | [15] | |
| 45 | 6,059,000 | 21,041 | 8,124 | 288 | 750 | ||
| 46 | 109,000 | 388 | 150 | 280 | 730 | ||
| 47 | 7,547,515 | 27,834 | 10,747 | 271 | 700 | ||
| 48 | 102,924 | 344 | 133 | 260 | 670 | ||
| 49 | 1,305,236 | 5,130 | 1,980 | 254 | 660 | ||
| 50 | 84,074,000 | 331,689 | 128,066 | 253 | 660 | ||
| 51 | 405,000 | 1,628 | 629 | 249 | 640 | [16] | |
| 52 | 60,776,238 | 242,900 | 93,800 | 246 | 640 | ||
| 53 | 2,650,713 | 10,991 | 4,244 | 241 | 620 | ||
| 54 | 82,689,210 | 357,022 | 137,847 | 232 | 600 | ||
| 55 | 182,656 | 800 | 310 | 228 | 590 | ||
| 2,100,000 | 10,908 | 4,212 | 220 | 570 | |||
| 56 | 34,521 | 160 | 62 | 216 | 560 | ||
| 57 | 165,935,100 | 803,940 | 310,400 | 198 | 510 | ||
| 58 | 58,092,740 | 301,318 | 116,340 | 193 | 500 | ||
| 59 | 9,365,818 | 48,671 | 18,792 | 192 | 500 | ||
| 60 | 22,487,660 | 120,538 | 46,540 | 187 | 480 | ||
| 61 | 27,132,630 | 147,181 | 56,827 | 184 | 480 | ||
| 62 | 81,479 | 442 | 171 | 184 | 480 | ||
| 63 | 464,904 | 2,586 | 998 | 180 | 470 | ||
| 64 | 80,654 | 455 | 176 | 177 | 460 | ||
| 65 | 7,252,331 | 41,284 | 15,940 | 176 | 460 | ||
| 66 | 80,801 | 464 | 179 | 174 | 450 | ||
| 67 | 45,017 | 264 | 102 | 171 | 440 | ||
| 68 | 42,696 | 261 | 101 | 164 | 420 | ||
| 69 | 156,523 | 964 | 372 | 162 | 420 | ||
| 70 | 110,487 | 702 | 271 | 157 | 410 | ||
| 71 | 2,686,873 | 17,818 | 6,880 | 151 | 390 | ||
| 72 | 22,016 | 151 | 58 | 146 | 380 | ||
| 73 | 67,151 | 468 | 181 | 143 | 370 | ||
| 74 | 131,529,700 | 923,768 | 356,669 | 142 | 370 | ||
| 75 | 1,323,324,000 | 9,596,961 | 3,705,407 | 138 | 360 | [17] | |
| 76 | 102,311 | 747 | 288 | 137 | 350 | [18] | |
| 77 | 99,350 | 726 | 280 | 137 | 350 | ||
| 78 | 1,517,079 | 11,295 | 4,361 | 134 | 350 | ||
| 79 | 12,205 | 91 | 35 | 134 | 350 | ||
| 80 | 76,538 | 572 | 221 | 134 | 350 | ||
| 81 | 555,347 | 4,163 | 1,607 | 133 | 340 | [19] | |
| 82 | 10,403,136 | 78,866 | 30,450 | 132 | 340 | ||
| 83 | 5,417,000 | 43,094 | 16,639 | 126 | 330 | ||
| 84 | 506,807 | 4,033 | 1,557 | 126 | 330 | ||
| 85 | 64,232,760 | 513,115 | 198,115 | 125 | 320 | ||
| 86 | 38,529,560 | 312,685 | 120,728 | 123 | 320 | [18] | |
| 87 | 4,128,047 | 33,844 | 13,067 | 122 | 320 | ||
| 88 | 28,816,230 | 241,038 | 93,065 | 120 | 310 | ||
| 89 | 222,781,500 | 1,904,569 | 735,358 | 117 | 300 | ||
| 90 | 12,599,060 | 108,889 | 42,042 | 116 | 300 | ||
| 91 | 10,528,000 | 92,391 | 35,672 | 114 | 300 | [18] | |
| 92 | 1,378 | 12 | 4.6 | 115 | 300 | ||
| 93 | 5,387,000 | 49,033 | 18,932 | 110 | 280 | ||
| 94 | 60,495,540 | 551,500 | 212,900 | 110 | 280 | ||
| 95 | 3,129,678 | 28,748 | 11,100 | 109 | 280 | ||
| 96 | 12,883,940 | 118,484 | 45,747 | 109 | 280 | ||
| 97 | 10,097,730 | 93,032 | 35,920 | 109 | 280 | ||
| 98 | 6,145,004 | 56,785 | 21,925 | 108 | 280 | ||
| 99 | 78,940 | 751 | 290 | 105 | 270 | ||
| 100 | 19,043,380 | 185,180 | 71,500 | 103 | 270 | ||
| 101 | 11,269,400 | 110,861 | 42,804 | 102 | 260 | ||
| 100 | 3,016,312 | 29,800 | 11,500 | 101 | 260 | ||
| 102 | 7,800,000 | 77,474 | 29,913 | 100 | 260 | [6] | |
| 103 | 8,189,444 | 83,858 | 32,378 | 98 | 250 | ||
| 104 | 8,410,801 | 86,600 | 33,400 | 97 | 250 | ||
| 105 | 2,066,814 | 20,256 | 7,821 | 97 | 250 | ||
| 106 | 71,169,000 | 783,562 | 302,535 | 91 | 240 | ||
| 107 | 22,112,810 | 238,533 | 92,098 | 93 | 240 | ||
| 108 | 21,711,470 | 238,391 | 92,043 | 91 | 240 | ||
| 109 | 836,000 | 9,251 | 3,572 | 90 | 230 | ||
| 110 | 43,060,000 | 506,030 | 195,380 | 85 | 220 | ||
| 111 | 4,328,000 | 51,100 | 19,700 | 85 | 220 | ||
| 112 | 11,064,000 | 131,957 | 50,949 | 84 | 220 | ||
| 113 | 27,730,000 | 329,847 | 127,355 | 84 | 220 | [20] | |
| 114 | 2,114,550 | 25,713 | 9,928 | 82.2 | 213 | ||
| 115 | 4,443,000 | 56,538 | 21,829 | 79 | 200 | ||
| 264,172 | 3,355 | 1,295 | 78 | 200 | [21] | ||
| 116 | 15,480 | 200 | 77 | 77 | 200 | ||
| 117 | 5,107,000 | 71,740 | 27,700 | 71 | 180 | ||
| 118 | 46,936,000 | 603,700 | 233,100 | 78 | 200 | ||
| 119 | 3,781,000 | 51,197 | 19,767 | 74 | 190 | ||
| 120 | 179,000 | 236 | 91 | 81 | 210 | ||
| 121 | 7,868,000 | 112,622 | 43,484 | 70 | 180 | ||
| 122 | 13,388,910 | 181,035 | 69,898 | 74 | 190 | [22] | |
| 123 | 796,000 | 11,000 | 4,200 | 72 | 190 | ||
| 124 | 72,850,000 | 1,001,449 | 386,662 | 72 | 190 | ||
| 125 | 47,967,000 | 676,578 | 261,228 | 71 | 180 | ||
| 126 | 78,986,000 | 1,104,300 | 426,400 | 70 | 180 | ||
| 127 | 7,745,000 | 110,912 | 42,823 | 70 | 180 | ||
| 128 | 30,495,000 | 446,550 | 172,410 | 68 | 180 | ||
| 129 | 28,807,190 | 438,317 | 169,235 | 66 | 170 | ||
| 130 | 184,984 | 2,831 | 1,093 | 65 | 170 | ||
| 131 | 373,819 | 5,765 | 2,226 | 65 | 170 | ||
| 132 | 7,204,723 | 112,492 | 43,433 | 64 | 170 | ||
| 133 | 256,603 | 4,000 | 1,500 | 64 | 170 | ||
| 134 | 4,465,000 | 69,700 | 26,900 | 64 | 170 | ||
| 135 | 947,064 | 14,874 | 5,743 | 64 | 170 | ||
| 136 | 26,288 | 417 | 161 | 63 | 160 | [18] | |
| 137 | 5,566,000 | 89,342 | 34,495 | 62 | 160 | ||
| 138 | 10,102,470 | 163,610 | 63,170 | 62 | 160 | ||
| 139 | 1,032,438 | 17,364 | 6,704 | 59 | 150 | ||
| 140 | 26,593,120 | 447,400 | 172,700 | 59 | 150 | ||
| 141 | 11,658,170 | 196,722 | 75,955 | 59 | 150 | ||
| 142 | 1,794,769 | 30,355 | 11,720 | 59 | 150 | ||
| 143 | 4,147,901 | 70,273 | 27,133 | 59 | 150 | ||
| 144 | 34,255,720 | 580,367 | 224,081 | 59 | 150 | ||
| 145 | 18,153,870 | 322,463 | 124,504 | 56 | 150 | ||
| 146 | 4,104,000 | 83,600 | 32,300 | 49 | 130 | ||
| 147 | 104,266,000 | 1,958,201 | 756,066 | 53 | 140 | ||
| 148 | 13,542,420 | 283,561 | 109,484 | 53 | 140 | ||
| 149 | 3,369,600 | 65,300 | 25,200 | 52 | 130 | ||
| 150 | 13,227,840 | 274,000 | 106,000 | 48 | 120 | ||
| 151 | 9,755,106 | 207,600 | 80,200 | 47 | 120 | ||
| 152 | 847,706 | 18,274 | 7,056 | 46 | 120 | ||
| 153 | 2,162,546 | 47,000 | 18,000 | 46 | 120 | ||
| 154 | 29,863,010 | 652,090 | 251,770 | 46 | 120 | ||
| 155 | 6,506,980 | 143,100 | 55,300 | 45 | 120 | ||
| 156 | 630,548 | 14,026 | 5,415 | 45 | 120 | [6] | |
| 157 | 4,488 | 102 | 39 | 44 | 110 | ||
| 158 | 1,586,344 | 36,125 | 13,948 | 44 | 110 | ||
| 159 | 19,949 | 459 | 177 | 43 | 110 | ||
| 160 | 3,231,502 | 75,517 | 29,157 | 43 | 110 | ||
| 161 | 5,486,685 | 130,000 | 50,000 | 42 | 110 | ||
| 162 | 69,515,210 | 1,648,195 | 636,372 | 42 | 110 | ||
| 163 | 38,328,810 | 945,087 | 364,900 | 41 | 110 | [18] | |
| 164 | 4,918 | 122 | 47 | 40 | 100 | ||
| 165 | 45,600,240 | 1,138,914 | 439,737 | 40 | 100 | ||
| 166 | 20,974,660 | 527,968 | 203,850 | 40 | 100 | ||
| 167 | 47,431,830 | 1,221,037 | 471,445 | 39 | 100 | ||
| 168 | 9,402,098 | 245,857 | 94,926 | 38 | 98 | ||
| 169 | 4,401,357 | 117,600 | 45,400 | 37 | 96 | ||
| 170 | 2,306,988 | 64,600 | 24,900 | 36 | 93 | ||
| 171 | 16,321,860 | 475,442 | 183,569 | 34 | 88 | ||
| 172 | 793,078 | 23,200 | 9,000 | 34 | 88 | ||
| 173 | 47,017 | 1,399 | 540 | 34 | 88 | ||
| 174 | 13,009,530 | 390,757 | 150,872 | 33 | 85 | ||
| 175 | 145,000 | 4,400 | 1,700 | 33 | 85 | [23] | |
| 176 | 18,605,920 | 587,041 | 226,658 | 32 | 83 | ||
| 177 | 302,741,000 | 9,629,091 | 3,717,813 | 31 | 80 | ||
| 178 | 200,000 | 7,138 | 2,756 | 29 | 75 | [24] | |
| 179 | 1,329,697 | 45,100 | 17,400 | 29 | 75 | ||
| 180 | 3,283,267 | 111,369 | 43,000 | 29 | 75 | ||
| 181 | 26,726,000 | 916,445 | 353,841 | 29 | 75 | ||
| 182 | 5,263,794 | 199,900 | 77,200 | 26 | 67 | ||
| 183 | 5,924,145 | 236,800 | 91,400 | 25 | 65 | ||
| 184 | 19,792,300 | 801,590 | 309,500 | 25 | 65 | ||
| 185 | 57,548,740 | 2,344,858 | 905,355 | 25 | 65 | ||
| 186 | 3,500,000 | 137,600 | 53,100 | 25 | 65 | [25] | |
| 187 | 5,769 | 242 | 93 | 24 | 62 | ||
| 188 | 325,000 | 13,878 | 5,358 | 23 | 60 | ||
| 189 | 186,075,000 | 8,514,877 | 3,287,612 | 22 | 57 | ||
| 190 | 27,836,000 | 1,285,216 | 496,225 | 22 | 57 | ||
| 191 | 16,295,100 | 756,096 | 291,930 | 22 | 57 | ||
| 192 | 9,041,262 | 449,964 | 173,732 | 20.0 | 52 | ||
| 193 | 3,463,197 | 175,016 | 67,574 | 19.8 | 51 | ||
| 194 | 503,519 | 28,051 | 10,831 | 18.0 | 47 | ||
| 195 | 70,000 | 3,900 | 1,500 | 17.9 | 46 | [26] | |
| 196 | 211,367 | 12,189 | 4,706 | 17.3 | 45 | ||
| 197 | 477,742 | 28,896 | 11,157 | 16.5 | 43 | ||
| 198 | 5,302,060 | 338,145 | 130,559 | 15.6 | 40 | ||
| 199 | 11,668,460 | 752,618 | 290,587 | 15.5 | 40 | ||
| 200 | 6,158,259 | 406,752 | 157,048 | 15.1 | 39 | ||
| 201 | 4,097,000 | 270,534 | 104,454 | 15 | 39 | ||
| 202 | 36,232,950 | 2,505,813 | 967,500 | 14.5 | 38 | ||
| 203 | 38,747,150 | 2,780,400 | 1,073,500 | 13.9 | 36 | ||
| 204 | 32,853,800 | 2,381,741 | 919,595 | 13.8 | 36 | ||
| 205 | 67 | 5 | 1.9 | 13.4 | 35 | ||
| 206 | 8,227,826 | 637,657 | 246,201 | 12.9 | 33 | ||
| 207 | 15,941,390 | 1,246,700 | 481,400 | 12.8 | 33 | ||
| 208 | 236,838 | 18,575 | 7,172 | 12.8 | 33 | ||
| 209 | 5,887,138 | 462,840 | 178,700 | 12.7 | 33 | ||
| 210 | 276,000 | 23,000 | 8,900 | 12 | 31 | ||
| 211 | 4,751,236 | 385,155 | 148,709 | 12.3 | 32 | ||
| 212 | 3,998,904 | 342,000 | 132,000 | 11.7 | 30 | ||
| 213 | 24,573,100 | 2,149,690 | 830,000 | 11.4 | 30 | ||
| 214 | 13,956,980 | 1,267,000 | 489,000 | 11.0 | 28 | ||
| 215 | 13,518,420 | 1,240,192 | 478,841 | 10.9 | 28 | ||
| 216 | 4,833,266 | 488,100 | 188,500 | 9.9 | 26 | ||
| 217 | 143,201,600 | 17,098,242 | 6,601,668 | 8.4 | 22 | ||
| 218 | 9,182,015 | 1,098,581 | 424,164 | 8.4 | 22 | ||
| 219 | 2,577,000 | 309,500 | 119,500 | 8.3 | 21 | ||
| 220 | 9,748,931 | 1,284,000 | 496,000 | 7.6 | 20 | ||
| 221 | 4,037,747 | 622,984 | 240,535 | 6.5 | 17 | ||
| 222 | 15,194,000 | 2,724,900 | 1,052,100 | 6.0 | 16 | ||
| 223 | 2,000 | 260 | 100 | 6.0 | 16 | ||
| 224 | 1,383,841 | 267,668 | 103,347 | 5.2 | 13 | ||
| 225 | 751,218 | 214,969 | 83,000 | 3.5 | 9.1 | ||
| 226 | 5,853,452 | 1,759,540 | 679,360 | 3.3 | 8.5 | ||
| 227 | 33,271,000 | 9,984,670 | 3,855,100 | 3 | 7.8 | ||
| 228 | 1,764,926 | 581,730 | 224,610 | 3.0 | 7.8 | ||
| 229 | 3,068,742 | 1,025,520 | 395,960 | 3.0 | 7.8 | ||
| 230 | 309,672 | 103,000 | 40,000 | 3.0 | 7.8 | ||
| 231 | 452,000 | 163,820 | 63,250 | 3 | 7.8 | ||
| 232 | 21,468,700 | 7,682,300 | 2,966,200 | 2.84 | 7.4 | ||
| 233 | 2,031,252 | 824,292 | 318,261 | 2.5 | 6.5 | ||
| 234 | 187,056 | 90,000 | 35,000 | 2.1 | 5.4 | ||
| 235 | 2,646,487 | 1,564,116 | 603,909 | 1.7 | 4.4 | ||
| 236 | 440,000 | 266,000 | 103,000 | 1.3 | 3.4 | ||
| 237 | 3,140 | 12,173 | 4,700 | 0.26 | 0.67 | ||
| 238 | 56,700 | 2,175,600 | 840,000 | 0.026 | 0.067 | [27] |
Source: Unless otherwise specified (or unless entered in error without specifying the data source) figures for Population and Population Density figures are sourced from year 2005 data in United Nations World Population Prospects (2004 revision). Area figures given here are taken from various (usually unspecified) sources.
The European Union is a sui generis supranational union possessing "country-like" characteristics. The entity is composed of 27 member states. Its population density has been estimated at 114, and it would be ranked 93rd if it were included in the list (population: 494,070,000, area: 4,422,773). See also: List of regional organizations by population.- Macau, a Special Administrative Region of the People's Republic of China, has a higher population density than any entity on this list, with 520,000 people sharing an area of 29.2 km2—a population density of over 17,000 persons per km2.
- The most densely populated sovereign nation is Monaco, with a population density of 16,754 people/km2.
- Antarctica is a continent of 14,400,000 km2 in area with territorial claims from multiple countries that are not included elsewhere in the above table. With a population of roughly 1000, this results in a population density of ~0.00007 people per km2 (far below Greenland's density of 0.026). A peak summer population of ~5000 results in a density of ~0.00035.
Notes
- ^ a b World POPClock Projection at 18:42, 28 October 2008 (UTC)
- ^ Macao Population 2009 estimate Statistics and Census Service, Macao SAR Government. Retrieved 8 June 2009
- ^ The Monaco government uses a smaller surface area figure resulting in a population density of 18,078 per km2.
- ^ Singapore Population 2008 estimate Statistics Singapore. Retrieved 8 June 2009
- ^ Hong Kong Statistics 2008 estimate Census and Statistics Department. The Government of the Hong Kong Special Administrative Region. Retrieved 8 June 2009
- ^ a b c d Population density calculated using surface area and population figures from [1]
- ^ a b Department of Economic and Social Affairs Population Division (2009) (.PDF). World Population Prospects, Table A.1. 2008 revision. United Nations. http://www.un.org/esa/population/publications/wpp2008/wpp2008_text_tables.pdf. Retrieved 2009-03-12.
- ^ According to the 2009 National Statistics Office (Malta)
- ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km2
- ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
- ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
- ^ Population density calculated using surface area and population figures from INSEE Mayotte.
- ^ Population density calculated using surface area and population figures from [2].
- ^ Netherlands, cbs.nl, http://www.cbs.nl/en-GB/menu/themas/bevolking/cijfers/extra/bevolkingsteller.htm?languageswitch=on, retrieved 2008-04-21
- ^ Philippines 2007 census, National Statistics Office of the Philippines, http://www.census.gov.ph/data/pressrelease/2008/pr0830tx.html, retrieved 2009-05-27
- ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
- ^ http://www.cpirc.org.cn/index.asp (Chinese language)
- ^ a b c d e The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
- ^ Population figure based upon the 2004 census, density figure thus calculated.[3]
- ^ Latest population estimate from Department of Statistics Malaysia, retrieved 28 October 2008.
- ^ Population figure based upon the 2006 census, density figure thus calculated.[4]
- ^ General Population Census of Cambodia 2008 - Provisional population totals, National Institute of Statistics, Ministry of Planning, released 3rd September, 2008
- ^ Population figure 2002 estimate, density figure calculated using this estimate.[5]
- ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[6]
- ^ Population figure 2005 estimate, density figure calculated using this estimate.[7] [8]
- ^ Population figure 2002 estimate, density figure calculated using this estimate.[9]
- ^ Government of Greenland population estimate Government of Greenland (Grønlands Selvstyre). Retrieved 13 August 2009
See also
- List of countries by population
- Population density of Asian countries
- List of African countries by population density
- List of North American countries by population density
- List of South American countries by population density
- List of European Countries (the EU) by density
- Area and population of European countries
- Population density of countries in Oceania
- List of cities by population density
- List of the most densely populated administrative units in the world
- List of countries by real population density (based on food growing capacity)
|
||||||||||||||||||||


