Wikipedia:Wikipedia:WikiProject Council/Directory/Geographical/Americas
From Global Warming Art
The following page is a local copy of the Wikipedia page at Wikipedia:WikiProject Council/Directory/Geographical/Americas. (more info)
WikiProject Council |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Shortcut: WP:PROJDIR/AM |
|---|
This is a directory of WikiProjects that deal with the Americas. WikiProjects marked with a green background are currently active, while those with a gray background are not. Task forces of large projects are marked with a blue background.
- Adding to the list or changing entries
The directory is constructed using the {{Wikipedia:WikiProject Council/Directory/WikiProject}} template; full instructions and a definition of "inactive WikiProject" are available here.
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Caribbean | (main listing here) | |||||
| Central America | (main listing here) | |||||
| South America | (main listing here) | |||||
Caribbean
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Caribbean | yes | yes | Caribbean | |||
| → | Anguilla | Caribbean | ||||
| → | Aruba | |||||
| → | British Virgin Islands | British Virgin Islands | Portal:Caribbean | |||
| → | Cayman Islands | Caribbean | ||||
| → | Guadeloupe | Caribbean | Portal:France | |||
| → | Martinique | Caribbean | ||||
| → | Montserrat | Caribbean | ||||
| → | Netherlands Antilles | Caribbean | ||||
| → | Saint Barthelemy | Caribbean | ||||
| → | Saint Martin | Caribbean | ||||
| → | Turks and Caicos Islands | Caribbean | ||||
| → | United States Virgin Islands | Caribbean | ||||
| Bahamas | (main listing here) | |||||
| Belize | (main listing here) | |||||
| Cuba | (main listing here) | |||||
| Dominican Republic | (main listing here) | |||||
| Haiti | (main listing here) | |||||
| Jamaica | (main listing here) | |||||
| South American military history | (main listing here) | |||||
| Mesoamerica | (main listing here) | |||||
| Micronations | (main listing here) | |||||
| Puerto Rico | (main listing here) | |||||
| Saint Kitts and Nevis | (main listing here) | |||||
| Saint Lucia | (main listing here) | |||||
| Saint Vincent and the Grenadines | (main listing here) | |||||
| Suriname | (main listing here) | |||||
| Trinidad and Tobago | (main listing here) | |||||
Bahamas
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Bahamas | yes | yes | Caribbean | |||
| Commonwealth | yes |
Lesser Antilles
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Antigua and Barbuda | (main listing here) | |||||
| Barbados | (main listing here) | |||||
| Dominica | (main listing here) | |||||
| Grenada | (main listing here) | |||||
| Guyana | (main listing here) | |||||
| Saint Kitts and Nevis | (main listing here) | |||||
| Saint Lucia | yes | yes | Caribbean | |||
| Saint Vincent and the Grenadines | yes | yes | Caribbean | |||
| Trinidad and Tobago | yes | yes | Caribbean | |||
Antigua and Barbuda
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Antigua and Barbuda | yes | yes | Caribbean | |||
| Commonwealth | yes |
Barbados
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Barbados | yes | yes | Caribbean | |||
| Commonwealth | yes |
Dominica
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Dominica | yes | yes | Caribbean | |||
| Commonwealth | yes |
Grenada
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Grenada | yes | yes | Caribbean | |||
| Commonwealth | yes |
Guyana
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Guyana | yes | yes | Caribbean | |||
| Commonwealth | yes |
Saint Kitts and Nevis
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Saint Kitts and Nevis | yes | yes | Caribbean | |||
| Commonwealth | yes |
Saint Lucia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Saint Lucia | yes | yes | Caribbean | |||
| Commonwealth | yes |
Saint Vincent and the Grenadines
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Saint Vincent and the Grenadines | yes | yes | Caribbean | |||
| Commonwealth | yes |
Trinidad and Tobago
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Trinidad and Tobago | yes | yes | Caribbean | |||
| Commonwealth | yes |
Greater Antilles
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Cuba | yes | yes | Cuba | |||
| Dominican Republic | yes | yes | Dominican Republic | Portal:Caribbean; | ||
| Haiti | yes | yes | Haiti | Portal:Caribbean | ||
| Jamaica | (main listing here) | |||||
| Puerto Rico | yes | yes | yes | United States | Portal:Caribbean | |
Jamaica
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Jamaica | yes | yes | Jamaica | Portal:Caribbean | ||
| Commonwealth | yes |
Central America
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Central America | yes | yes | Latin America | |||
| Latin America | yes | Latin America | ||||
| Mesoamerica | yes | yes | Latin America | Portal:Mexico |
Belize
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Belize | yes | yes | Caribbean | |||
| Commonwealth | yes | |||||
| Mayan Empire | (main listing here) | |||||
| Mesoamerica | (main listing here) | |||||
Costa Rica
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Costa Rica | yes | yes | ||||
| Mesoamerica | (main listing here) | |||||
El Salvador
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| El Salvador | no | yes | El Salvador | |||
| Mayan Empire | (main listing here) | |||||
| Mesoamerica | (main listing here) | |||||
Guatemala
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Guatemala | yes | yes | Guatemala | |||
| Mayan Empire | (main listing here) | |||||
| Mesoamerica | (main listing here) | |||||
Honduras
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Honduras | yes | yes | ||||
| Mayan Empire | (main listing here) | |||||
| Mesoamerica | (main listing here) | |||||
Nicaragua
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Nicaragua | yes | yes | Nicaragua | |||
| Mesoamerica | (main listing here) | |||||
Panama
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Panama | yes | yes | Panama | |||
| Military history - South American military history task force | (main listing here) | |||||
| South America | (main listing here) | |||||
North America
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Bermuda | (main listing here) | |||||
| Canada | (main listing here) | |||||
| Greenland | (main listing here) | |||||
| Indigenous peoples of North America | (main listing here) | |||||
| Mesoamerica | (main listing here) | |||||
| Mexico | (main listing here) | |||||
| North American Union | (main listing here) | |||||
| France - Saint Pierre and Miquelon work group | (main listing here) | |||||
| Football (soccer) in the USA and Canada | (main listing here) | |||||
| United States | (main listing here) | |||||
Bermuda
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Bermuda | yes | yes | Bermuda | |||
| United Kingdom | (main listing here) | |||||
Canada
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Canada | yes | yes | Canada | Portal:Canadian sport | ||
| Alberta | yes | yes | Alberta | Portal:Canada; Portal:Edmonton | ||
| British Columbia | (main listing here) | |||||
| Canadian communities | yes | yes | Canada | |||
| Canadian Territories | yes | yes | Nunavut | Portal:Canada | ||
| Commonwealth | yes | |||||
| Geography of Canada | yes | yes | Canada | |||
| Manitoba | yes | yes | Manitoba | |||
| Military history - Canadian military history task force | (main listing here) | |||||
| New Brunswick | yes | yes | Canada | |||
| Newfoundland and Labrador | yes | |||||
| North American Union | (main listing here) | |||||
| Nova Scotia | yes | Nova Scotia | ||||
| Ontario | (main listing here) | |||||
| Prince Edward Island | yes | yes | Canada | |||
| Quebec | (main listing here) | |||||
| Saskatchewan | (main listing here) | |||||
British Columbia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| British Columbia | yes | yes | British Columbia | |||
| Vancouver | yes | yes | yes | yes | Vancouver |
Ontario
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Ontario | yes | Ontario | Portal:Eastern Ontario; Portal:Hamilton, Ontario; Portal:York Region, Ontario; | |||
| Canada Roads - Golden Horseshoe | (main listing here) | |||||
| Ottawa | yes | Canada | ||||
| Prescott-Russell | yes | Canada | ||||
| Toronto | yes | |||||
Quebec
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Montreal | yes | Montreal | ||||
| Quebec | yes | Quebec |
Saskatchewan
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Saskatchewan | yes | yes | yes | Saskatchewan | 10 months old | |
| Canada Roads - Saskatchewan | (main listing here) | |||||
| Saskatchewan Communities & Neighbourhoods | yes | yes | yes | Saskatchewan | 8 months old | |
Canadian culture
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Canadian Football League | (main listing here) | |||||
| Canadian law | (main listing here) | |||||
| Canadian music | (main listing here) | |||||
| Canada Roads | (main listing here) | |||||
| Canadian sport | yes | yes | Canada | |||
| Education in Canada | (main listing here) | |||||
| Electoral districts in Canada | (main listing here) | |||||
| Football - USA and Canada task force | (main listing here) | |||||
| Governments of Canada | (main listing here) | |||||
Canadian television
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Canadian TV shows | (main listing here) | |||||
Greenland
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Greenland | yes | yes | Denmark |
Mexico
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mexico | yes | yes | Mexico | |||
| Aztec | (main listing here) | |||||
| Mayan Empire | (main listing here) | |||||
| Mesoamerica | (main listing here) | |||||
| Mexican-Americans | (main listing here) | |||||
| North American Union | (main listing here) | |||||
Saint-Pierre and Miquelon
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| France - Saint Pierre and Miquelon work group | yes | yes | yes | France |
United States
United States regions
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| United States regions | no | North America | ||||
| Southern United States | yes |
United States cities
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| U.S. cities | no | |||||
| Atlanta | (main listing here) | |||||
| Austin | (main listing here) | |||||
| Maryland - Baltimore task force | (main listing here) | |||||
| Boston | (main listing here) | |||||
| Charlotte | (main listing here) | |||||
| Tennessee - Chattanooga task force | (main listing here) | |||||
| Chicago | (main listing here) | |||||
| Cincinnati | (main listing here) | |||||
| Columbia, Missouri | (main listing here) | |||||
| Cumberland, Maryland | (main listing here) | |||||
| Dallas-Fort Worth | (main listing here) | |||||
| Durham, North Carolina | (main listing here) | |||||
| Erie | (main listing here) | |||||
| Houston | (main listing here) | |||||
| Indianapolis | (main listing here) | |||||
| Kansas City | (main listing here) | |||||
| Las Vegas | (main listing here) | |||||
| Los Angeles | (main listing here) | |||||
| Louisville | (main listing here) | |||||
| Miami | (main listing here) | |||||
| Myrtle Beach | (main listing here) | |||||
| New Orleans | (main listing here) | |||||
| New York City | (main listing here) | |||||
| Philadelphia | (main listing here) | |||||
| Pittsburgh | (main listing here) | |||||
| Seattle | (main listing here) | |||||
| Shreveport | (main listing here) | |||||
| St. Louis | (main listing here) | |||||
| Syracuse, New York | (main listing here) | |||||
| Tampa | (main listing here) | |||||
| Oklahoma - Tulsa task force | (main listing here) | |||||
| Youngstown | (main listing here) | |||||
United States culture
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| American Animation | (main listing here) | |||||
| Comics - United States comics work group | (main listing here) | |||||
| Federalist Papers | (main listing here) | |||||
| Mexican-Americans | (main listing here) | |||||
United States history
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Military history - American Civil War task force | (main listing here) | |||||
| Military history - American Revolutionary War task force | (main listing here) | |||||
| Military history - United States military history task force | (main listing here) | |||||
United States ethnic groups
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Asian Americans | (main listing here) | |||||
| Latinos | (main listing here) | |||||
| Mexican-Americans | (main listing here) | |||||
United States government
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| United States Government | yes | yes | yes | yes | ||
| FBI | yes | yes | ||||
| U.S. Congress | (main listing here) | |||||
| United States Government Agencies | (main listing here) | |||||
| U.S. Governors | no | |||||
| United States politicians | no | |||||
| U.S. Presidents | (main listing here) | |||||
| U.S. Supreme Court cases | yes | yes | ||||
United States sports
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| American football | (main listing here) | |||||
| American Open Wheel Racing | (main listing here) | |||||
| Baseball | (main listing here) | |||||
| Baseball players | (main listing here) | |||||
| Basketball | (main listing here) | |||||
| Football - USA and Canada task force | (main listing here) | |||||
| IROC | (main listing here) | |||||
| Little League | (main listing here) | |||||
| NASCAR | (main listing here) | |||||
United states college sports
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| ACC | (main listing here) | |||||
| Big Ten | (main listing here) | |||||
| College Basketball | (main listing here) | |||||
| College football | (main listing here) | |||||
United States football
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| American football | (main listing here) | |||||
| American Football League | (main listing here) | |||||
| Arena Football League | (main listing here) | |||||
| College football | (main listing here) | |||||
| National Football League | (main listing here) | |||||
Southern United States
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Southern United States | yes |
Alabama
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Alabama | yes | yes | ||||
| Alabama Highways | (main listing here) | |||||
Arkansas
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Arkansas | yes | yes | yes | Arkansas |
Delaware
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Delaware | yes | yes | Delaware | |||
| Philadelphia | (main listing here) | |||||
District of Columbia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| District of Columbia | yes | yes | yes | Washington, D.C. | ||
| National Football League - Washington Redskins | (main listing here) | |||||
| Washington Metro | (main listing here) | |||||
Florida
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Florida | yes | yes | Florida | Portal:United States | ||
| Florida State Roads | (main listing here) | |||||
| Florida State University | (main listing here) | |||||
| Jacksonville | yes | yes | yes | Florida | ||
| Miami | yes | yes | yes | Florida | ||
| Miami Dolphins | yes | |||||
| Tampa | yes | |||||
| University of Florida | (main listing here) | |||||
| Walt Disney World | (main listing here) | |||||
Conch Republic
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Micronations | (main listing here) | |||||
Georgia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Georgia (U.S. state) | yes | yes | Georgia (U.S. state) | |||
| Atlanta | yes | Atlanta | ||||
| Georgia State Routes | (main listing here) | |||||
| Georgia Tech | (main listing here) | |||||
| Greater Albany/Savannah/Valdosta (South Georgia) | yes | |||||
Kentucky
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Kentucky | yes | yes | Kentucky | |||
| Bluegrass Region | yes | yes | ||||
| KYOVA Region | yes | yes | ||||
| Kentucky State Highways | (main listing here) | |||||
| Louisville | yes | yes | yes | Louisville | ||
Louisiana
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Louisiana | yes | yes | Louisiana | Portal:United States; Portal:Baton Rouge, Louisiana; Portal:New Orleans; Portal:Shreveport | ||
| Louisiana Highways | (main listing here) | |||||
| New Orleans | yes | yes | yes | New Orleans | ||
| Shreveport | yes | Shreveport | ||||
Maryland
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Maryland | yes | yes | Maryland | Portal:Cumberland, Maryland | ||
| → | Maryland - Baltimore task force | Maryland | ||||
| Cumberland, Maryland | yes | Cumberland, Maryland | ||||
| Philadelphia | (main listing here) | |||||
| Roads in Maryland | (main listing here) | |||||
Mississippi
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mississippi | yes | yes | Mississippi |
Missouri
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Missouri | yes | yes | ||||
| Columbia, Missouri | (main listing here) | |||||
| Kansas City | (main listing here) | |||||
| Missouri State Highways | (main listing here) | |||||
| St. Louis | (main listing here) | |||||
| Silver Dollar City | (main listing here) | |||||
Columbia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Columbia, Missouri | yes | yes | ||||
| Mizzou | (main listing here) | |||||
Kansas City
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Kansas City | yes | |||||
| National Football League - Kansas City Chiefs | (main listing here) | |||||
St. Louis
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| St. Louis | yes | yes | yes | |||
| St. Louis Cardinals | (main listing here) | |||||
| St. Louis Rams | (main listing here) | |||||
| Washington University in St. Louis | (main listing here) | |||||
North Carolina
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| North Carolina | yes | yes | North Carolina | |||
| Charlotte | yes | |||||
| Durham, North Carolina | yes | |||||
| East Carolina University | (main listing here) | |||||
| North Carolina State Highways | (main listing here) | |||||
| North Carolina State University | (main listing here) | |||||
Oklahoma
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Oklahoma | yes | yes | Oklahoma | |||
| → | Oklahoma - Tulsa task force | Oklahoma | ||||
| Oklahoma State Highways | (main listing here) | |||||
| University of Oklahoma | (main listing here) | |||||
South Carolina
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| South Carolina | yes | South Carolina | ||||
| Myrtle Beach | yes | |||||
| South Carolina Highways | (main listing here) | |||||
Tennessee
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Tennessee | yes | yes | Tennessee | |||
| → | Tennessee - Chattanooga task force | |||||
| Middle Tennessee State University | (main listing here) | |||||
| Tennessee State Routes | (main listing here) | |||||
Texas
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Texas | yes | yes | yes | Texas | ||
| Austin | (main listing here) | |||||
| Dallas-Fort Worth | yes | yes | yes | Dallas-Fort Worth | ||
| Houston | (main listing here) | |||||
| Texas A&M | (main listing here) | |||||
| Texas State Highways | (main listing here) | |||||
| University of North Texas | (main listing here) | |||||
Austin
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Austin | yes | yes | Austin | |||
| University of Texas at Austin | (main listing here) | |||||
Houston
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Houston | yes | yes | yes | Houston | ||
| University of Houston | (main listing here) | |||||
Virginia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Virginia | yes | yes | yes | Virginia | ||
| University of Virginia | (main listing here) | |||||
| Virginia Highways | (main listing here) | |||||
West Virginia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| West Virginia | yes | yes | yes | West Virginia | ||
| Cumberland, Maryland | (main listing here) | |||||
| KYOVA Region | (main listing here) | |||||
| West Virginia Routes | (main listing here) | |||||
| West Virginia University | (main listing here) | |||||
Arizona
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Arizona | yes | yes | yes | Arizona |
California
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| California | yes | yes | California | Portal:California Central Valley; Portal:San Francisco Bay Area | ||
| California Delta | yes | California | ||||
| California Schools | (main listing here) | |||||
| California State Highways | (main listing here) | |||||
| California State University | yes | |||||
| San Francisco Bay Area | yes | yes | yes | yes | San Francisco Bay Area | |
| Southern California | (main listing here) | |||||
| University of California | (main listing here) | |||||
Southern California
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Southern California | yes | |||||
| Cal Poly Pomona | yes | yes | ||||
| Disneyland | (main listing here) | |||||
| Los Angeles | yes | yes | yes | yes | ||
| Santa Barbara County | yes | |||||
Connecticut
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Connecticut | yes | yes | ||||
| Connecticut Routes | (main listing here) | |||||
Hawaii
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Hawaii | yes | yes | Hawaii | |||
| Polynesia | (main listing here) | |||||
Illinois
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Illinois | yes | yes | yes | Illinois | ||
| Chicago | (main listing here) | |||||
| Illinois State Routes | (main listing here) | |||||
| St. Louis | (main listing here) | |||||
Chicago
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Chicago | yes | yes | yes | Chicago | ||
| Chicago Bears | (main listing here) | |||||
| Roots music - Chicago task force | (main listing here) | |||||
Indiana
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Indiana | yes | yes | Indiana | |||
| Indiana State Roads | (main listing here) | |||||
| Indianapolis | yes | yes | Indianapolis | |||
| Indianapolis Colts | yes | yes | ||||
| Notre Dame | (main listing here) | |||||
Iowa
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Iowa | yes | yes | ||||
| Iowa State Highways | (main listing here) | |||||
Kansas
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Kansas | yes | yes | ||||
| Kansas City | (main listing here) | |||||
| Kansas State Highways | (main listing here) | |||||
Maine
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Maine | yes | yes |
Massachusetts
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Massachusetts | yes | yes | Massachusetts | |||
| → | Massachusetts - Salem Witch Trial task force | |||||
| Boston | (main listing here) | |||||
| Cape Cod and the Islands | yes | yes | ||||
| Massachusetts State Highways | (main listing here) | |||||
| National Football League - New England Patriots | (main listing here) | |||||
Boston
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Boston | yes | yes | ||||
| Boston Celtics | (main listing here) | |||||
| Boston Red Sox | (main listing here) | |||||
Michigan
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Michigan | yes | yes | Michigan | |||
| Michigan County Designated Highways | (main listing here) | |||||
| Michigan State Highways | (main listing here) | |||||
Minnesota
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Minnesota | yes | yes | Minnesota | |||
| → | Minnesota - University of Minnesota task force | Minnesota | ||||
| Minnesota State Highways | (main listing here) | |||||
| Minnesota Twins | (main listing here) | |||||
| National Football League - Minnesota Vikings | (main listing here) | |||||
Nebraska
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Nebraska | yes | yes | ||||
| Nebraska Highways | (main listing here) | |||||
Nevada
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Nevada | yes | yes | ||||
| Las Vegas | yes | Las Vegas | ||||
| Nevada State Routes | (main listing here) | |||||
Republic of Molossia
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Micronations | (main listing here) | |||||
New Hampshire
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| New Hampshire | yes | yes | New Hampshire | |||
| Dartmouth College | (main listing here) | |||||
| New Hampshire Mountains | (main listing here) | |||||
| New Hampshire State Highways | (main listing here) | |||||
New Jersey
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| New Jersey | yes | yes | New Jersey | |||
| Education in New Jersey | (main listing here) | |||||
| Ice Hockey - New Jersey Devils task force | (main listing here) | |||||
| Lehigh Valley | (main listing here) | |||||
| New Jersey State and County Routes | (main listing here) | |||||
| Philadelphia | (main listing here) | |||||
| Rutgers | (main listing here) | |||||
New Mexico
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| New Mexico | yes | yes | New Mexico |
New York
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| New York | yes | yes | New York | |||
| Capital District | yes | yes | ||||
| Hudson Valley | yes | |||||
| Long Island | yes | |||||
| Syracuse, New York | yes | |||||
| Cornell University | (main listing here) | |||||
| New York City | (main listing here) | |||||
| National Football League - New York Giants | (main listing here) | |||||
| New York State routes | (main listing here) | |||||
| New York Yankees | (main listing here)
|
|||||
New York City
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| New York City | yes | yes | New York City | |||
| Columbia University | (main listing here) | |||||
| New York City Public Transportation | (main listing here) | |||||
| New York Theatre | (main listing here) | |||||
Ohio
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Ohio | yes | yes | yes | yes | Ohio | Has a taskforce for Ohio townships |
| Cincinnati | (main listing here) | |||||
| National Football League - Cleveland Browns | (main listing here) | |||||
| KYOVA Region | (main listing here) | |||||
| Ohio State Highways | (main listing here) | |||||
| Ohio Wesleyan University | (main listing here) | |||||
| Toledo | (main listing here) | |||||
| Youngstown | no | |||||
Cincinnati
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Cincinnati | no | yes | Cincinnati | |||
| Cincinnati Reds | (main listing here) | |||||
Toledo
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Toledo | no |
Oregon
