Wikipedia:Wikipedia:WikiProject Council/Directory/Science
From Global Warming Art
The following page is a local copy of the Wikipedia page at Wikipedia:WikiProject Council/Directory/Science. (more info)
WikiProject Council |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| WikiProjects |
|---|
| Wikipedia's contents systems |
| Contents |
| Outline of knowledge |
| Topic lists |
| Glossaries |
| Portals |
| Categories |
| Wikipedia's help menu system |
| Culture and the arts |
| Games and toys |
| Language and literature |
| Music |
| Philosophy and religion |
| Sports |
| Geographical |
| Africa |
| Americas |
| Asia |
| Europe |
| Oceania |
| History and society |
| Multidisciplinary |
| Science, technology, and engineering |
| Wikipedia maintenance |
| Shortcut: WP:PROJDIR/S |
|---|
This is a directory of WikiProjects that deal with science, technology, and engineering. WikiProjects marked with a green background are currently active, while those with a gray background are not. Task forces of large projects are marked with a blue background.
- Adding to the list or changing entries
The directory is constructed using the {{Wikipedia:WikiProject Council/Directory/WikiProject}} template; full instructions and a definition of "inactive WikiProject" are available here.
Contents |
Science, technology, and engineering
Science
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Science | yes | yes | yes | Science | ||
| Archaeology | yes | Archaeology | ||||
| Color | yes | yes | ||||
| Gemology and Jewelry | yes | yes | ||||
| History of Science | (main listing here) | |||||
| Measurement | yes | |||||
| Nature | no | see Tree of Life instead | ||||
| Pseudoscience | (main listing here) | |||||
| Science pearls | no | |||||
| Systems | yes | yes | Systems science | |||
| Systems Engineering Initiative | yes | |||||
| Time | (main listing here) | |||||
History of science
Aviation
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Aviation | yes | yes | yes | yes | Aviation | |
| Military aviation task force | (main listing here) | |||||
| → | Rotorcraft task force | |||||
| → | Aircraft engine task force | |||||
| → | Aviation accident task force | |||||
| → | Air sports task force | |||||
| → | Aerospace biography task force | |||||
| Aircraft | yes | yes | yes | yes | Aviation | |
| Airlines | yes | yes | yes | yes | Aviation | |
| Airports | yes | yes | yes | yes | Aviation | |
| Defunct Airlines | yes | yes | yes | yes | Aviation | |
| Gliding | yes | yes | yes | yes | Aviation | |
Biology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Biology | yes | yes | Biology | |||
| Ecology | yes | yes | Agronomy | Portal:Ecology | ||
| Ecoregions | no | |||||
| Environment | yes | yes | Environment | Portal:Sustainable development | ||
| → | Environmental Record task force | Environment | ||||
| Evolutionary biology | (main listing here) | |||||
| Extinction | yes | Extinction | ||||
| Game theory | (main listing here) | |||||
| Horticulture and Gardening | (main listing here) | |||||
| Mathematical and Computational Biology | yes | |||||
| NLP concepts and methods | no | Neuro-linguistic programming | ||||
| Superfund | no | |||||
| Tree of Life | (main listing here) | |||||
| Zoo | yes | yes | ||||
Evolution/Origin of Life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Evolutionary biology | yes | yes | ||||
| Human Genetic History | yes | |||||
| Plant Evolution and Development | no |
Horticulture and Gardening
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Horticulture and Gardening | yes | yes | Gardening |
Molecular and Cellular Biology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Molecular and Cellular Biology | yes | yes | yes | yes | Molecular and Cellular Biology | |
| → | Metabolic Pathways | Metabolism | ||||
| Cell Signaling | no | |||||
| Chemical and Bio Engineering | (main listing here) | |||||
| Genetics | yes | |||||
| → | Medical genetics | Medicine | ||||
| Microbiology | yes | yes | Biology | |||
| Neuroscience | yes | |||||
| → | Neurology | Medicine | ||||
| RNA | yes | |||||
Sexology and Sexuality
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Sexology and sexuality | yes | yes | Sexuality | |||
| → | Sex work | Sexuality | ||||
| Gender Studies | yes | yes | yes | Feminism | ||
| → | Feminism task force | Feminism |
|
|||
| LGBT studies | yes | yes | yes | yes | LGBT | |
Tree of Life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Tree of Life | yes | yes | ||||
| Animals | (main listing here) | |||||
| Australian biota | yes | yes | ||||
| Biota of Great Britain and Ireland | yes | yes | ||||
| Fungi | yes | yes | yes | Fungi | ||
| Marine life | (main listing here) | |||||
| Plants | (main listing here) | |||||
| Prokaroytes and protists | no | |||||
| Viruses | no | |||||
Animals
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Animals | yes | yes | yes | yes | Animals | |
| Amphibians and Reptiles | no | yes | Amphibians and Reptiles | |||
| Aquatic Invertebrates | no | |||||
| Arthropods | (main listing here) | |||||
| Birds | yes | yes | yes | yes | Birds | 26 Featured Articles, 14 Featured Lists, 21 Good Articles |
| → | Domestic pigeon task force | |||||
| Cryptozoology | yes | yes | ||||
| Dinosaurs | yes | yes | yes | Dinosaurs | Project has 23 Featured Articles, a Featured List and 20 Good Articles. | |
| Fishes | (main listing here) | |||||
| Gastropods | yes | yes | yes | |||
| Mammals | (main listing here) | |||||
| Pterosaurs | yes | |||||
| Sea Monsters | yes | yes | ||||
Arthropods
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Arthropods | yes | yes | Arthropods | Portal:Biology | ||
| Beekeeping | (main listing here) | |||||
| Lepidoptera | yes | yes | Biology | |||
| Mantodea | no | Mantodea | ||||
| Phasmatodea | no | yes | Biology | |||
| Spiders | no | yes | Biology | |||
Fishes
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Fishes | yes | yes | yes | Fish | ||
| Aquarium Fishes | yes | Aquarium Fish | ||||
| Sharks | yes | yes | yes | Sharks |
Mammals
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mammals | yes | yes | yes | Mammals | ||
| → | Mustelids | |||||
| → | Pocket pets | |||||
| → | Weasels | |||||
| Cats | yes | yes | yes | Cats | ||
| Cetaceans | yes | yes | yes | Cetaceans | ||
| Dogs | yes | yes | Dogs | |||
| → | Dog breeds | |||||
| → | Dog photos | |||||
| → | Greyhound racing | |||||
| Equine | yes | yes | ||||
| → | Horse breeds | |||||
| → | Horse training | |||||
| Monotremes and Marsupials | no | |||||
| Primates | yes | yes | yes | |||
Marine life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Marine life | yes | yes | Marine life | |||
| Aquatic Invertebrates | no | |||||
| Cephalopods | yes | |||||
| Cetaceans | (main listing here) | |||||
Plants
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Plants | yes | yes | yes | yes | Plants | |
| Banksia | yes | yes | 6 Featured Articles | |||
| Cannabis | yes | yes | yes | Cannabis | ||
| Carnivorous plants | yes | yes | ||||
| Plant Evolution and Development | (main listing here) | |||||
Chemistry
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Chemistry | yes | yes | yes | yes | Chemistry | |
| → | Structure drawing | |||||
| → | Gold Book | |||||
| Chemical and Bio Engineering | yes | |||||
| Chemicals | yes | yes | ||||
| Elements | yes | yes | ||||
| Explosives | yes | |||||
| Formation Evaluation | (main listing here) | |||||
| Isotopes | no | Chemistry | ||||
| Mass spectrometry | no | yes | yes | yes | ||
| Physical Chemistry | no | yes | ||||
| Polymers | no | Chemistry | ||||
| Spectroscopy | yes | yes | ||||
| Water and sanitation | no | Water | ||||
Computing
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Computing | yes | |||||
| → | Computing - Computer and Information Security task force | |||||
| → | Early computers | |||||
| Computer science | yes | yes | ||||
| Amiga | no | |||||
| Apple | yes | |||||
| Blogging | yes | yes | ||||
| C++ | yes | |||||
| Computer music | (main listing here) | |||||
| Computer networking | yes | Computer networking | ||||
| Computer Security | yes | Computer Security | ||||
| Cryptography | yes | Cryptography | ||||
| Database | yes | yes | ||||
| Free Software | yes | yes | Free software | Needs leadership | ||
| Game theory | (main listing here) | |||||
| iPhone | yes | |||||
| Internet | yes | yes | ||||
| IRC | yes | yes | ||||
| KDE | yes | |||||
| Linux | yes | yes | yes | |||
| Macintosh | yes | yes | Apple Macintosh | |||
| Malware | no | |||||
| Mathematical and Computational Biology | (main listing here) | |||||
| Method engineering | (main listing here) | |||||
| Microsoft Windows | yes | yes | ||||
| .NET | yes | |||||
| Plan 9 | no | |||||
| Programming languages | yes | |||||
| Software | no | Software | ||||
| Websites | no | |||||
| → | Early web history | |||||
Economics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Business | yes | yes | Business and economics | |||
| Economics | yes |
Geosciences
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Geology | yes | yes | Earth sciences | |||
| → | Geology - Cambrian Explosion task force | Earth sciences | ||||
| → | Geology - Periods task force | Earth sciences | ||||
| Earthquakes | yes | yes | Earthquakes | |||
| Formation Evaluation | yes | Earth sciences | Portal:Engineering | |||
| Geologic timescale | no | Earth sciences | Being merged with Wikipedia:WikiProject Geology | |||
| Mining | yes | yes | ||||
| Rocks and minerals | yes | Earth sciences | ||||
| Soil | yes | yes | Earth sciences | Portal:Science; Portal:Agropedia; Portal:Geography | ||
| Volcanoes | yes | yes | Earth sciences | |||
| Wikipedia:WikiProject Seamounts | yes | Seamounts | New project | |||
Health and fitness
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Health and fitness | yes | Health and fitness | ||||
| Abortion | no | yes | ||||
| Aids | no | |||||
| Medicine | (main listing here) | |||||
| National Health Service | no | yes | ||||
| Sports | (main listing here) | |||||
| Water and sanitation | no | Water | ||||
Medicine
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Medicine | yes | yes | yes | yes | Medicine | |
| → | Cardiology task force | |||||
| → | Dermatology task force | |||||
| → | Emergency medicine and EMS task force | |||||
| → | Gastroenterology task force | |||||
| → | Medical genetics task force | |||||
| → | Nephrology task force | |||||
| → | Neurology task force | |||||
| → | Ophthalmology task force | |||||
| → | Pathology task force | |||||
| → | Psychiatry task force | |||||
| → | Pulmonology task force | |||||
| → | Radiology task force | |||||
| → | Reproductive medicine task force | |||||
| Alternative medicine | yes | |||||
| Anatomy | yes | |||||
| Dentistry | no | yes | yes | |||
| Dyslexia | yes | yes | ||||
| First aid | no | yes | ||||
| Homeopathy | no |
|
||||
| NIH | no | |||||
| Nursing | yes | yes | yes | Nursing | ||
| Pharmacology | (main listing here) | |||||
| Psychology | (main listing here) | |||||
| Veterinary medicine | yes | yes | ||||
Pharmacology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Pharmacology | yes | yes | Pharmacy and Pharmacology | |||
| Psychedelics, Dissociatives and Deliriants | yes | yes |
Psychology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Psychology | yes | yes | Psychology | Portal:Mind and Brain | ||
| Psychopathology | no |
Information science
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Librarians | yes | Library and information science | ||||
| Method engineering | no |
Mathematics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mathematics | yes | yes | yes | Mathematics | A-class review, more portals | |
| → | Mathematical graphics | |||||
| → | PlanetMath Exchange | |||||
| Game theory | (main listing here) | |||||
| Golden ratio | yes | |||||
| Mathematics Competitions | yes | yes | ||||
| Numbers | yes | |||||
| Probability | no | |||||
| Statistics | yes | yes | Statistics | |||
Meteorology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Meteorology | yes | yes | yes | Weather | ||
| → | Tropical meteorology task force | Tropical cyclones | Collaboration with WikiProject Tropical cyclones | |||
| Severe weather | yes | yes | Weather | |||
| Climate | no | Weather | Portal:Tropical cyclones | |||
| Tropical cyclones | yes | yes | yes | yes | Tropical cyclones | |
| → | Tropical meteorology task force | Tropical cyclones | Collaboration with WikiProject Meteorology | |||
| → | Season articles task force | Tropical cyclones | ||||
| → | Storm articles task force | Tropical cyclones | ||||
| Winter Storms | yes | Weather | ||||
Physics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Physics | yes | yes | Physics | Portal:Electromagnetism | ||
| Acoustics | no | Physics | ||||
| Fluid dynamics | yes | yes | ||||
| Optics | no | |||||
| Spectroscopy | (main listing here) | |||||
Space
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Space | yes | yes | Space | Portal:Astronomy; Portal:Mars; Portal:Solar System; Portal:Spaceflight; Portal:Aviation; Portal:Atmosphere | ||
| Astronomy | (main listing here) | |||||
| Spaceflight | (main listing here) | |||||
Astronomy
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Astronomy | yes | yes | Astronomy | |||
| → | Astronomy - Constellations task force | |||||
| Astrology | (main listing here) | |||||
| Astronomical objects | yes | yes | yes | Space | Portal:Astronomy | |
| Mars | yes | yes | Mars | |||
| Moon | no | yes | ||||
| Solar System | yes | yes | Solar System | |||
Spaceflight
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Spaceflight | yes | yes | Spaceflight | |||
| Human Spaceflight | yes | yes | ||||
| Mars | yes | yes | Mars | Portal:Spaceflight | ||
| Rocketry | yes | yes | Spaceflight | |||
| Space Colonization | yes | yes | Space | Portal:Spaceflight | ||
| Timeline of spaceflight | yes | Spaceflight | ||||
| Unmanned space missions | no | Spaceflight |
Technology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Technology | yes | |||||
| Alternative fuels | no | |||||
| Automobile construction | (main listing here) | |||||
| Bell System | yes | yes | ||||
| Blu-ray | yes | |||||
| Cutlery | yes | |||||
| Electronics | yes | yes | ||||
| Engineering | (main listing here) | |||||
| Energy | yes | yes | ||||
| → | Energy - Oil Megaprojects task force | |||||
| Technology History | yes | New! | ||||
| Firearms | (main listing here) | |||||
| Metalworking | yes | |||||
| Military technology and engineering | (main listing here) | |||||
| Weaponry | (main listing here) | |||||
| Robotics | yes | yes | yes | yes | Robotics | New! |
| Telecommunications | (main listing here) | |||||
| Transportation | (main listing here) | |||||
| Woodworking | yes | |||||
Engineering
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Engineering | yes | yes | Engineering | |||
| Chemical and Bio Engineering | (main listing here) | |||||
| Civil engineering | yes | |||||
| Systems Engineering Initiative | yes | |||||
Firearms
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Firearms | yes | yes | ||||
| Airsoft | no | |||||
| Military history - Weaponry task force | (main listing here) | |||||
Rail transport
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Trains | (main listing here) | |||||
| Trains in Japan | (main listing here) | |||||
Telecommunications
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Telecommunications | yes | Telecommunication | ||||
| Bell System | yes | yes | ||||
| Audiovisual telecommunications | no | |||||
| Cellular devices | yes | |||||
| Radio Stations | (main listing here) | |||||
| Television | (main listing here) | |||||
Time
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Time | yes | yes | Time | |||
| Calendars | no | |||||
| Days of the Year | yes | |||||
| Holidays | (main listing here) | |||||
| Leaders by year | (main listing here) | |||||
| Timelines | no | |||||
| Watches | yes | |||||
| Years | yes | |||||
| Years in Science | (main listing here) | |||||


